Wolf Trap Rd weather
Latitude N 38° 03' 48" Longitude W 78° 24' 38" Elevation 601 ft
| Dawn: | 05:29 | Sunrise: | 05:59 | Moonrise: | 15:33 | ![]() |
| Dusk: | 20:51 | Sunset: | 20:21 | Moonset: | 02:47 | |
| Daylight: | 15:22 | Day length: | 14:22 | Moon Phase: | Waxing Gibbous |
Welcome to Weather station on Wolf Trap Rd Charlottesville.
The weather station in use is the EZW915, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 80.4 °F | Dew Point | 67.2 °F |
| Windchill | 80.4 °F | Humidity | 64% |
| Heat Index | 82.8 °F | Apparent Temperature | 86.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.66 in | Rainfall This Year | 28.33 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-19 21:55 |
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 160° SSE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.61 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 5/20/2013 6:35:00 PM
powered by
Cumulus
v1.9.2 (1032)
