Wolf Trap Rd weather
Latitude N 38° 03' 48" Longitude W 78° 24' 38" Elevation 601 ft
| Dawn: | 05:30 | Sunrise: | 06:00 | Moonrise: | 14:30 | ![]() |
| Dusk: | 20:50 | Sunset: | 20:20 | Moonset: | 02:15 | |
| Daylight: | 15:20 | Day length: | 14:20 | Moon Phase: | Waxing Gibbous |
Welcome to Weather station on Wolf Trap Rd Charlottesville.
The weather station in use is the EZW915, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 68.0 °F | Dew Point | 66.8 °F |
| Windchill | 68.0 °F | Humidity | 96% |
| Heat Index | 68.0 °F | Apparent Temperature | 74.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.02 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.62 in | Rainfall This Year | 28.29 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-19 06:18 |
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 333° NNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.74 in | Falling | -0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 5/19/2013 2:55:00 PM
powered by
Cumulus
v1.9.2 (1032)
